BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Laurens Northwest
Class: 1 Class Rank: 18 Conference: 31 Record: (0-0-0) Overall: (48-21-0) Overall Strength = 76.25
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 08-30-1991 Home W 70.74 21 6 1 420 ( 73- 74- 0) Ruthven Lakeland -5.19 20.19
2 09-06-1991 Home L 54.00 20 33 1 72 ( 7- 2- 0) Newell N-F-SC -21.93 8.93
3 09-13-1991 Away L 47.69 7 38 1 21 (175- 48- 0) Southern Cal -28.24 -2.76
4 09-20-1991 Home L 49.06 15 29 1 176 (164-139- 0) Pocahontas Area -26.87 12.87
5 09-27-1991 Away W 80.03 40 16 1 561 (103-139- 0) Prairie Valley 4.10 19.90
6 10-04-1991 Home W 81.46 28 0 1 496 ( 89-114- 0) Rockwell City-Lytton 5.53 22.47
7 10-11-1991 Away W 61.40 17 14 1 473 ( 82-131- 1) Alta-Aurelia -14.52 17.52
8 10-18-1991 Away L 49.64 0 8 1 504 (140-208- 0) Manson NW Webster -26.29 18.29
9 10-25-1991 Away L 61.31 24 29 1 208 ( 92- 67- 0) Lake View WLVA -14.62 9.62
10 09-04-1992 Away L 60.39 14 21 1 176 (164-139- 0) Pocahontas Area -15.54 8.54
11 09-11-1992 Home W 91.35 34 6 1 163 (181-173- 0) Hartley H-M-S 15.42 12.58
12 09-18-1992 Home L 30.84 6 35 1 275 (189-167- 0) South O'Brien -45.09 16.09 homecoming
13 09-25-1992 Away W 104.65 49 0 1 577 ( 50- 94- 0) Ida Grove BC-IG 28.72 20.28 homecoming
14 10-02-1992 Home W 60.07 16 10 1 473 ( 82-131- 1) Alta-Aurelia -15.86 21.86 homecoming
15 10-09-1992 Away W 71.48 14 7 1 269 (159-120- 8) Maple Valley -4.45 11.45
16 10-16-1992 Away W 66.08 22 18 1 336 ( 29- 35- 0) Kingsley K-P-R-U -9.85 13.85
17 10-23-1992 Home W 99.52 37 0 1 198 (299-258- 0) Sergeant Bluff-Luton 23.59 13.41
18 10-30-1992 Home W 87.88 52 12 1 701 ( 25- 46- 0) Westwood-Whiting 11.95 28.05
19 11-04-1992 Away L 63.05 7 21 1 38 (659-326- 38) Emmetsburg -12.88 -1.12
20 09-03-1993 Home W 90.06 27 0 1 176 (164-139- 0) Pocahontas Area 14.13 12.87
21 09-10-1993 Away W 94.68 34 7 1 163 (181-173- 0) Hartley H-M-S 18.75 8.25
22 09-17-1993 Away W 90.17 32 6 1 275 (189-167- 0) South O'Brien 14.24 11.76
23 09-24-1993 Home W 75.31 24 0 1 577 ( 50- 94- 0) Ida Grove BC-IG -0.62 24.62 homecoming
24 10-01-1993 Away W 86.40 34 6 1 473 ( 82-131- 1) Alta-Aurelia 10.48 17.52
25 10-08-1993 Home W 96.15 36 0 1 269 (159-120- 8) Maple Valley 20.22 15.78 homecoming
26 10-15-1993 Home W 111.75 54 0 1 336 ( 29- 35- 0) Kingsley K-P-R-U 35.82 18.18
27 10-22-1993 Away W 104.85 59 21 1 198 (299-258- 0) Sergeant Bluff-Luton 28.92 9.08
28 10-29-1993 Away W 94.22 49 7 1 701 ( 25- 46- 0) Westwood-Whiting 18.29 23.71
29 11-03-1993 Away W 82.77 21 7 1 144 (603-460- 41) Carroll 6.84 7.16
30 11-08-1993 Home W 104.67 40 0 1 138 (259-189- 1) Dallas Center-Grimes 28.74 11.26
31 11-13-1993 Away L 75.23 15 22 1 13 (317- 87- 0) Britt West Hancock -0.70 -6.30
32 09-02-1994 Away L 46.39 20 41 1 176 (164-139- 0) Pocahontas Area -29.54 8.54
33 09-09-1994 Home W 65.35 8 6 1 163 (181-173- 0) Hartley H-M-S -10.58 12.58
34 09-16-1994 Home W 71.84 12 0 1 275 (189-167- 0) South O'Brien -4.09 16.09
35 09-23-1994 Away W 69.65 30 16 1 577 ( 50- 94- 0) Ida Grove BC-IG -6.28 20.28 homecoming
36 09-30-1994 Home L 48.07 20 26 1 473 ( 82-131- 1) Alta-Aurelia -27.86 21.86 homecoming
37 10-07-1994 Away L 37.64 14 34 1 504 (140-208- 0) Manson NW Webster -38.29 18.29
38 10-14-1994 Away W 68.08 24 18 1 1 336 ( 29- 35- 0) Kingsley K-P-R-U -7.85 13.85
39 10-21-1994 Home W 96.52 42 8 1 198 (299-258- 0) Sergeant Bluff-Luton 20.59 13.41 homecoming
40 10-28-1994 Home W 60.88 20 7 1 701 ( 25- 46- 0) Westwood-Whiting -15.05 28.05
41 09-01-1995 Home W 91.06 35 7 1 176 (164-139- 0) Pocahontas Area 15.13 12.87
42 09-08-1995 Away W 81.68 14 0 1 163 (181-173- 0) Hartley H-M-S 5.75 8.25
43 09-15-1995 Away W 98.17 41 7 1 275 (189-167- 0) South O'Brien 22.24 11.76
44 09-22-1995 Home W 100.31 61 12 1 577 ( 50- 94- 0) Ida Grove BC-IG 24.38 24.62 homecoming
45 09-29-1995 Away W 85.40 41 14 1 473 ( 82-131- 1) Alta-Aurelia 9.48 17.52
46 10-06-1995 Home W 88.31 42 7 1 504 (140-208- 0) Manson NW Webster 12.38 22.62
47 10-13-1995 Home W 96.75 47 8 1 336 ( 29- 35- 0) Kingsley K-P-R-U 20.82 18.18
48 10-20-1995 Away W 120.85 54 0 1 198 (299-258- 0) Sergeant Bluff-Luton 44.92 9.08
49 10-27-1995 Away W 102.22 50 0 1 701 ( 25- 46- 0) Westwood-Whiting 26.29 23.71
50 11-01-1995 Home W 98.72 33 7 1 38 (659-326- 38) Emmetsburg 22.79 3.21
51 11-06-1995 Home L 72.77 36 41 1 14 (471-171- 4) Inwood West Lyon -3.16 -1.84
52 09-06-1996 Away W 101.39 41 7 1 176 (164-139- 0) Pocahontas Area 25.46 8.54
53 09-14-1996 Home W 68.16 35 19 1 545 (509-476- 31) Bedford -7.76 23.76
54 09-20-1996 Away W 93.54 42 0 1 719 (101-224- 0) Milford Okoboji 17.62 24.38
55 09-27-1996 Home L 60.77 11 28 1 14 (471-171- 4) Inwood West Lyon -15.16 -1.84 homecoming
56 10-04-1996 Away W 101.22 29 6 1 24 (229-133- 0) Boyden-Hull-R Valley 25.30 -2.30 homecoming
57 10-11-1996 Home W 71.09 36 13 1 682 ( 89-265- 0) Sibley-Ocheyedan -4.84 27.84 homecoming
58 10-18-1996 Away W 98.17 34 0 1 275 (189-167- 0) South O'Brien 22.24 11.76 homecoming
59 10-25-1996 Home W 74.66 18 12 1 75 (328-225- 2) Sioux Center -1.27 7.27
60 11-01-1996 Away L 45.05 15 47 1 38 (659-326- 38) Emmetsburg -30.88 -1.12
61 09-05-1997 Home L 60.06 0 3 1 176 (164-139- 0) Pocahontas Area -15.87 12.87
62 09-12-1997 Away W 69.50 13 0 1 545 (509-476- 31) Bedford -6.43 19.43
63 09-19-1997 Home W 100.21 53 0 1 719 (101-224- 0) Milford Okoboji 24.28 28.72
64 09-26-1997 Away L 61.11 13 34 1 14 (471-171- 4) Inwood West Lyon -14.82 -6.18
65 10-03-1997 Home L 67.89 13 19 1 24 (229-133- 0) Boyden-Hull-R Valley -8.04 2.04
66 10-10-1997 Away L 32.42 0 20 1 682 ( 89-265- 0) Sibley-Ocheyedan -43.51 23.51
67 10-17-1997 Home W 73.84 14 0 1 275 (189-167- 0) South O'Brien -2.09 16.09
68 10-24-1997 Away L 66.00 7 14 1 75 (328-225- 2) Sioux Center -9.93 2.93
69 10-31-1997 Home L 18.72 6 60 1 38 (659-326- 38) Emmetsburg -57.21 3.21
Averages 76.25 27.1 13.3
Best game: 120.85 = 54 point win over Sergeant Bluff-Luton
Worst game: 18.72 = 54 point loss to Emmetsburg
Team stdev: 21.49